var work_assets={
	
	///// DEMO REEL
	demo_reel:[
		{
			name:	"2005 General Demo Reel",
			client:	"Various",
			date:	"2004-2009",
			desc:	"Rival Industries General 3D animation demo.",
			vid:	"13013926"
		}	 
	],
	
	
	////// ARCHITECTURAL VIZUALIZATION
	arch_viz:[
		/*{
			name:	"Athens Classic Center",
			client:	"Rosser&nbsp;International/ Athens&nbsp;Classic&nbsp;Center",
			date:	"2008-2009",
			desc:	"Rival Industries was contracted by Rosser International to visualize the proposed convention hall updates, remodeling and addition of a multi-story hotel on the Athens Classic Center site in Athens, Georgia. Several still renderings of the proposed main atrium and interior conference hall were produced as well as short animation passes of the proposed hotel exterior. The images and animation were shown to the managing committee as well as the public to raise interest and awareness of the proposed plans.",
			vid:	"13008987"
		},*/
		{
			name:	"Greensboro Memorial Hall",
			client:	"Rosser&nbsp;International/ Greensboro&nbsp;Coliseum",
			date:	"October 2009",
			desc:	"Rival Industries was contracted by Rosser International to visualize the proposed theatre updates, remodeling to raise the roof, add 2 mezzanine levels and an atrium to the existing performing arts theatre on the Greensboro Coliseum site in Greensboro, North Carolina.  Several still renderings of the proposed main atrium and interior  hall were produced as well as several views of the exterior to show relationship to existing structures.  The renderings were shown to the Coliseum managing committee as well as the public to raise interest and awareness of the proposed plans.",
			vid:	"13135986"
		},
		{
			name:	"City of Oakwood 2030",
			client:	"Rosser&nbsp;International/ City&nbsp;of&nbsp;Oakwood",
			date:	"September 2009",
			desc:	"The City of Oakwood, Georgia, was developing their website to present their 20 year plan for growth and development.  The presentation required several minutes of 3D visualization of a flyover of the future city.",
			vid:	"13139093"
		},
	
		{
			name:	"Waterfalls of Rememberence",
			client:	"Heather Stevens Weese",
			date:	"February 2009",
			desc:	"In support of a visual proposal for the Fulton County Justice Center Memorial, Rival Industries created a 3D fly-through visualization of the proposed glass installation by artist Heather Stevens Weese.  The space is accurately represented, down to the existing sculpture in the atrium. The animation shows several perspectives of the colored glass alcove as it would appear once installed and illustrates the contrast of the rich blues of the painted glass against the starkness of the surrounding white marble.",
			vid:	"13009266"
		},
		{
			name:	"GA Aquarium River Scout",
			client:	"GA Aquarium/GA Tech",
			date:	"",
			desc:	"An animated fly-through of the fresh water gallery at the GA Aquarium. This clip is one of several that were produced for visualization purposes as well as to promote sponsorship during construction. The models and animations were derived from CAD drawings as well as conceptual sketches of each exhibit. The species inside each tank were also researched and accurately represented in the piece.",
			vid:	"13152448"
		},
		{
			name:	"GA Aquarium Event Ballroom",
			client:	"GA Aquarium/GA Tech",
			date:	"",
			desc:	"An animated fly-through of the main event room at the GA Aquarium. This clip is one of several that were produced for visualization purposes as well as to promote sponsorship during construction. The models and animations were derived from CAD drawings as well as conceptual sketches of the exhibit.",
			vid:	"13155520"
		},
		{
			name:	"Gwinnett Center",
			client:	"Rosser International",
			date:	"",
			desc:	"Rival Industries was contracted by Rosser International to visualize the proposed updates, remodeling, landscaping and additions to the Gwinnett Center complex in Duluth, Georgia. The entire complex was accurately modeled and rendered in order to fully illustrate this ambitious project. The final model consists of an arena, performing arts center, hotel, retail and mixed use space, a high rise office building recreation area and context. Additionally, we authored a DVD containing a slide show and a series of fly through animations that was distributed and presented to the managing committee for review.",
			vid:	"13152021"
		}
	
	],
	
	
	///// MOTION GRAPHICS
	motion_graphics:[
		{
			name:	"2009 Game Loop",
			client:	"AT&amp;T Mobility",
			date:	"2009",
			desc:	"AT&amp;T Mobility needed a high definition animated game loop to run in their AT&amp;T Experience Stores.  Rival Industries initially created 10 mobile game commercials running in 5min loop. In the following year the game spots were updated to include an AT&amp;T branded animated intro, new games and a Spanish version for Latin markets.  The game commercials gave viewers an attractive preview to available mobile games and a short on-screen test code through which they could purchase games.",
			vid:	"12978396"
		},
		{
			name:	"American Cancer Society",
			client:	"Atlanta&nbsp;Video/ American&nbsp;Cancer&nbsp;Society",
			date:	"",
			desc:	"The American Cancer Society needed an updated look and high resolution animated corporate logo. Keeping with the spirit of their original animation, Rival Industries created this new ID with some added flare.",
			vid:	"13010414"
		},
		{
			name:	"Spore Teaser",
			client:	"AT&amp;T Mobility",
			date:	"",
			desc:	"A short 15 second teaser promoting Spore Origins for AT&amp;T Mobility.",
			vid:	"13149384"
		}
	],
	
	
	///// INTERFACE DESIGN
	interface_design:[
		{
			name:	"The Americas Guide",
			client:	"Nagravision",
			date:	"",
			desc:	"In Collaboration with Nagra-Creative, Rival Industries created the digital assets and information architecture documents for the GUI application set Livewire 3.0 (now The Americas Guide). This full featured application set includes a menu system, two browsing &quot;zap&quot; modes, an electronic program guide, a &quot;mosaic&quot; portal system, and many more features. The assets were created in a 3D application and have a decidedly different look that sets this conditional access solution apart from it's competitors. The Livewire 3.0 line has been customized for many independent cable operators and has been deployed to set top boxes throughout the world with great success.",
			vid:	"13149434"
		}
	],
	
	
	///// INDUSTRIAL DESIGN
	industrial_design:[
		{
			name:	"Industrial Design Sampler",
			client:	"Nagravision USA",
			date:	"",
			desc:	"In collaboration with Hybrid Design (www.hybr-id.com/), Rival Industries has created several prototype Set Top Box and remote control devices for a major cable provider. Some of these concepts went on to become full scale products. Thanks to the Hybrid team for all of their help.",
			vid:	"13008296"
		}	 
	],
	
	
	///// MEDICAL SCIENCE
	medical_science:[
		
		{
			name:	"Lumbar Fusion Visualization",
			client:	"MediTech",
			date:	"",
			desc:	"Lumbar Fusion Visualization",
			vid:	"13160459"
		},
		{
			name:	"Surgical Toolset",
			client:	"MediTech",
			date:	"",
			desc:	"Surgical Toolset",
			vid:	"13158457"
		}
	]
};
	
